India, right now

Every city CPCB measures

266 cities reported an air quality index at 26-08-2026 14:00:00. 43 of them are above the limit India set for itself. This is all of them, read together in one hour, in the order they were read.

LIVE

266

cities reporting

across 31 states and union territories

502

stations behind them

204 cities are a single monitor

43

above AQI 100

the limit India set for itself

78

read “Good”

the country is not uniformly polluted

The number a city is ranked on is its worst monitor, named in the feed. CPCB itself publishes a city average, and that figure is on every row beside it. They are different questions and this page answers both.

All 266 cities, and where they sit

Every figure below was read at 26-08-2026 14:00:00 — one hour, all 502 stations together, which is what makes them comparable, and the same hour as the reading at the top of Delhi’s air. The order is a reading of that hour, not a standing claim: by the time you read it, CPCB has published another.

All 266 cities

Every city reporting to CPCB at 26-08-2026 14:00:00, ranked by its worst monitor. Columns: rank, city and state, worst monitor AQI, city average AQI, band and governing pollutant, number of stations.
# City Worst Mean Band St.
1 KhairthalRajasthan 186 186 Moderately Polluted 1
2 GummidipoondiTamil Nadu 186 186 Moderately Polluted 1
3 DelhiDelhi 178 93 Moderately Polluted 44
4 PaliRajasthan 158 158 Moderately Polluted 1
5 Greater NoidaUttar Pradesh 152 124 Moderately Polluted 2
6 BhiwaniHaryana 138 138 Moderately Polluted 1
7 Sri GanganagarRajasthan 137 137 Moderately Polluted 1
8 KalyanMaharashtra 136 93 Moderately Polluted 2
9 AhmedabadGujarat 135 115 Moderately Polluted 8
10 Charkhi DadriHaryana 135 135 Moderately Polluted 1
11 GandhinagarGujarat 132 103 Moderately Polluted 3
12 JaisalmerRajasthan 126 126 Moderately Polluted 1
13 NoidaUttar Pradesh 124 95 Moderately Polluted 4
14 GurugramHaryana 122 89 Moderately Polluted 4
15 KhoraUttar Pradesh 122 122 Moderately Polluted 1
16 VatvaGujarat 121 121 Moderately Polluted 1
17 JindHaryana 120 120 Moderately Polluted 1
18 AmbernathMaharashtra 118 118 Moderately Polluted 1
19 SikarRajasthan 118 118 Moderately Polluted 1
20 VisakhapatnamAndhra Pradesh 117 117 Moderately Polluted 1
21 BhagalpurBihar 117 79 Moderately Polluted 2
22 NarnaulHaryana 117 117 Moderately Polluted 1
23 JaloreRajasthan 117 117 Moderately Polluted 1
24 ChennaiTamil Nadu 116 96 Moderately Polluted 7
25 FaridabadHaryana 114 89 Moderately Polluted 3
26 ChhapraBihar 113 113 Moderately Polluted 1
27 BarmerRajasthan 113 113 Moderately Polluted 1
28 UdaipurRajasthan 113 113 Moderately Polluted 1
29 JodhpurRajasthan 112 103 Moderately Polluted 5
30 SasaramBihar 110 110 Moderately Polluted 1
31 PuneMaharashtra 110 83 Moderately Polluted 6
32 SirohiRajasthan 110 110 Moderately Polluted 1
33 MalegaonMaharashtra 109 109 Moderately Polluted 1
34 ByrnihatAssam 108 56 Moderately Polluted 2
35 BaddiHimachal Pradesh 108 108 Moderately Polluted 1
36 DhanbadJharkhand 107 ? 107 Moderately Polluted NO₂ 1
37 BikanerRajasthan 107 107 Moderately Polluted 1
38 VaranasiUttar Pradesh 107 50 Moderately Polluted 4
39 AmbalaHaryana 106 106 Moderately Polluted 1
40 SiwanBihar 105 105 Moderately Polluted 1
41 NagaurRajasthan 105 105 Moderately Polluted 1
42 HingoliMaharashtra 104 104 Moderately Polluted 1
43 BengaluruKarnataka 101 58 Moderately Polluted 9
44 AmaravatiAndhra Pradesh 100 100 Satisfactory 1
45 DharuheraHaryana 100 100 Satisfactory 1
46 PithampurMadhya Pradesh 100 100 Satisfactory 1
47 ChandrapurMaharashtra 100 70 Satisfactory 2
48 SataraMaharashtra 100 100 Satisfactory 1
49 AlwarRajasthan 100 100 Satisfactory 1
50 MangurahaBihar 99 99 Satisfactory 1
51 GhaziabadUttar Pradesh 99 75 Satisfactory CO 7
52 BhiwadiRajasthan 98 94 Satisfactory 2
53 KolkataWest Bengal 97 50 Satisfactory 7
54 GayaBihar 96 70 Satisfactory 3
55 JalandharPunjab 95 95 Satisfactory 1
56 BhilwaraRajasthan 95 95 Satisfactory 1
57 RajsamandRajasthan 95 95 Satisfactory 1
58 MehsanaGujarat 94 94 Satisfactory 1
59 HisarHaryana 94 94 Satisfactory 1
60 MandikheraHaryana 94 94 Satisfactory 1
61 PanipatHaryana 94 94 Satisfactory 1
62 MumbaiMaharashtra 94 51 Satisfactory 23
63 JhunjhunuRajasthan 94 94 Satisfactory CO 1
64 AmritsarPunjab 93 93 Satisfactory 1
65 JaipurRajasthan 93 84 Satisfactory 6
66 VadodaraGujarat 92 92 Satisfactory 1
67 KhannaPunjab 92 92 Satisfactory 1
68 Mandi GobindgarhPunjab 92 92 Satisfactory 1
69 SirsaHaryana 90 90 Satisfactory CO 1
70 GwaliorMadhya Pradesh 90 70 Satisfactory CO 3
71 AgraUttar Pradesh 90 64 Satisfactory 6
72 PatnaBihar 89 58 Satisfactory 5
73 PalwalHaryana 88 88 Satisfactory 1
74 TalcherOdisha 85 85 Satisfactory NO₂ 1
75 Yamuna NagarHaryana 84 84 Satisfactory 1
76 Navi MumbaiMaharashtra 84 58 Satisfactory 6
77 TirupatiAndhra Pradesh 82 82 Satisfactory 1
78 AnkleshwarGujarat 82 82 Satisfactory 1
79 IndoreMadhya Pradesh 82 46 Satisfactory 5
80 Pimpri-ChinchwadMaharashtra 82 68 Satisfactory 6
81 SrikakulamAndhra Pradesh 81 81 Satisfactory 1
82 NandesariGujarat 81 81 Satisfactory 1
83 RohtakHaryana 81 81 Satisfactory 1
84 SrinagarJammu and Kashmir 81 63 Satisfactory 2
85 KaithalHaryana 80 80 Satisfactory 1
86 JorapokharJharkhand 80 80 Satisfactory 1
87 BallabgarhHaryana 79 79 Satisfactory 1
88 KarnalHaryana 78 78 Satisfactory 1
89 AjmerRajasthan 78 78 Satisfactory 1
90 GorakhpurUttar Pradesh 78 78 Satisfactory 1
91 AurangabadBihar 77 52 Satisfactory 4
92 SaharsaBihar 77 77 Satisfactory 1
93 FatehabadHaryana 77 77 Satisfactory SO₂ 1
94 MeerutUttar Pradesh 77 64 Satisfactory 4
95 KatiharBihar 76 76 Satisfactory CO 1
96 GadagKarnataka 76 76 Satisfactory 1
97 BanswaraRajasthan 76 76 Satisfactory 1
98 LehLadakh 75 75 Satisfactory O₃ 1
99 BaripadaOdisha 75 75 Satisfactory 1
100 ChuruRajasthan 75 75 Satisfactory 1
101 HanumangarhRajasthan 75 75 Satisfactory 1
102 MiluparaChhattisgarh 74 74 Satisfactory O₃ 1
103 MungerBihar 73 73 Satisfactory SO₂ 1
104 ManesarHaryana 73 73 Satisfactory 1
105 NandedMaharashtra 73 73 Satisfactory 1
106 TonkRajasthan 73 73 Satisfactory 1
107 BarbilOdisha 72 72 Satisfactory 1
108 SuratGujarat 71 61 Satisfactory 2
109 BahadurgarhHaryana 71 71 Satisfactory 1
110 BhavnagarGujarat 70 70 Satisfactory 1
111 ShillongMeghalaya 70 70 Satisfactory O₃ 1
112 AnantapurAndhra Pradesh 69 69 Satisfactory 1
113 BegusaraiBihar 68 68 Satisfactory 1
114 BileipadaOdisha 68 68 Satisfactory 1
115 AgartalaTripura 68 68 Satisfactory 1
116 VijayawadaAndhra Pradesh 67 59 Satisfactory 3
117 NagaonAssam 67 67 Satisfactory 1
118 BelapurMaharashtra 66 66 Satisfactory 1
119 NagpurMaharashtra 66 60 Satisfactory 4
120 HyderabadTelangana 66 50 Satisfactory 13
121 RaebareliUttar Pradesh 66 64 Satisfactory CO 2
122 SolapurMaharashtra 65 58 Satisfactory 2
123 PatialaPunjab 65 65 Satisfactory 1
124 PratapgarhRajasthan 65 65 Satisfactory 1
125 DurgapurWest Bengal 65 56 Satisfactory NO₂ 3
126 NelloreAndhra Pradesh 64 64 Satisfactory 1
127 RaipurChhattisgarh 64 40 Satisfactory 4
128 RajkotGujarat 64 64 Satisfactory 1
129 EloorKerala 64 64 Satisfactory 1
130 DausaRajasthan 64 64 Satisfactory 1
131 ThoothukudiTamil Nadu 64 64 Satisfactory 1
132 JabalpurMadhya Pradesh 63 51 Satisfactory NO₂ 3
133 DhuleMaharashtra 63 63 Satisfactory 1
134 PrayagrajUttar Pradesh 63 45 Satisfactory SO₂ 3
135 MoradabadUttar Pradesh 62 44 Satisfactory SO₂ 6
136 RajamahendravaramAndhra Pradesh 61 61 Satisfactory 1
137 KurukshetraHaryana 61 61 Satisfactory 1
138 MandideepMadhya Pradesh 61 61 Satisfactory 1
139 MahadMaharashtra 61 61 Satisfactory 1
140 ByasanagarOdisha 61 61 Satisfactory 1
141 AsansolWest Bengal 61 47 Satisfactory CO 4
142 DewasMadhya Pradesh 60 60 Satisfactory SO₂ 1
143 AkolaMaharashtra 60 60 Satisfactory 1
144 JalnaMaharashtra 60 60 Satisfactory 1
145 ThaneMaharashtra 60 50 Satisfactory 2
146 BulandshahrUttar Pradesh 60 60 Satisfactory 1
147 HowrahWest Bengal 60 52 Satisfactory CO 5
148 KunjemuraChhattisgarh 59 59 Satisfactory 1
149 YadgirKarnataka 59 59 Satisfactory 1
150 AhmednagarMaharashtra 59 59 Satisfactory 1
151 NashikMaharashtra 59 50 Satisfactory 4
152 EluruAndhra Pradesh 58 58 Satisfactory 1
153 UlhasnagarMaharashtra 58 35 Satisfactory 2
154 KohimaNagaland 58 58 Satisfactory SO₂ 1
155 BaghpatUttar Pradesh 58 58 Satisfactory O₃ 1
156 Fatehpur SikriUttar Pradesh 58 58 Satisfactory 1
157 MachilipatnamAndhra Pradesh 57 57 Satisfactory 1
158 PurniaBihar 57 57 Satisfactory CO 1
159 SonipatHaryana 57 57 Satisfactory 1
160 KannurKerala 57 57 Satisfactory 1
161 ThiruvananthapuramKerala 57 38 Satisfactory 2
162 BhopalMadhya Pradesh 57 46 Satisfactory 3
163 KadapaAndhra Pradesh 56 56 Satisfactory 1
164 ShivamoggaKarnataka 56 56 Satisfactory 1
165 RairangpurOdisha 56 56 Satisfactory 1
166 RupnagarPunjab 56 56 Satisfactory CO 1
167 KotaRajasthan 56 52 Satisfactory 3
168 GajraulaUttar Pradesh 56 56 Satisfactory CO 1
169 ArrahBihar 55 55 Satisfactory CO 1
170 JalgaonMaharashtra 55 55 Satisfactory 1
171 BareillyUttar Pradesh 55 45 Satisfactory 2
172 KishanganjBihar 54 54 Satisfactory 1
173 MotihariBihar 54 54 Satisfactory O₃ 1
174 ChhalChhattisgarh 54 54 Satisfactory 1
175 VapiGujarat 54 54 Satisfactory 1
176 UjjainMadhya Pradesh 54 54 Satisfactory 1
177 SilcharAssam 53 53 Satisfactory 1
178 MysuruKarnataka 53 53 Satisfactory 1
179 AmravatiMaharashtra 53 52 Satisfactory 2
180 BeedMaharashtra 53 53 Satisfactory 1
181 ParbhaniMaharashtra 53 53 Satisfactory 1
182 BundiRajasthan 53 53 Satisfactory 1
183 Sawai MadhopurRajasthan 53 53 Satisfactory 1
184 BarrackporeWest Bengal 53 53 Satisfactory CO 1
185 GunturAndhra Pradesh 52 52 Satisfactory 1
186 PanchkulaHaryana 52 52 Satisfactory O₃ 1
187 ChittorgarhRajasthan 52 52 Satisfactory 1
188 BalasoreOdisha 51 51 Satisfactory 1
189 SatnaMadhya Pradesh 50 50 Good 1
190 JhalawarRajasthan 50 50 Good 1
191 KanpurUttar Pradesh 50 34 Good CO 3
192 MuzaffarnagarUttar Pradesh 50 50 Good 1
193 HubballiKarnataka 49 49 Good 1
194 DamohMadhya Pradesh 49 49 Good SO₂ 1
195 LaturMaharashtra 49 49 Good 1
196 TensaOdisha 49 49 Good O₃ 1
197 ModinagarUttar Pradesh 49 49 Good 1
198 ChandigarhChandigarh 48 41 Good NO₂ 3
199 BrajrajnagarOdisha 48 48 Good CO 1
200 MathuraUttar Pradesh 48 48 Good 1
201 KakinadaAndhra Pradesh 47 47 Good NO₂ 1
202 GuwahatiAssam 47 38 Good 4
203 ChamarajanagarKarnataka 47 47 Good 1
204 ThrissurKerala 47 47 Good 1
205 AngulOdisha 47 47 Good CO 1
206 KurnoolAndhra Pradesh 46 46 Good 1
207 PamporeJammu and Kashmir 46 46 Good 1
208 DharwadKarnataka 46 46 Good CO 1
209 RatlamMadhya Pradesh 46 46 Good 1
210 BhubaneswarOdisha 46 46 Good CO 2
211 FirozabadUttar Pradesh 46 37 Good 2
212 JhansiUttar Pradesh 46 46 Good 1
213 KatniMadhya Pradesh 45 45 Good 1
214 HajipurBihar 44 44 Good 1
215 SamastipurBihar 44 44 Good 1
216 NalbariAssam 43 43 Good 1
217 DungarpurRajasthan 43 43 Good 1
218 MuzaffarpurBihar 42 42 Good 2
219 BilaspurChhattisgarh 42 42 Good 1
220 LucknowUttar Pradesh 42 38 Good 6
221 VrindavanUttar Pradesh 42 42 Good 1
222 TirumalaAndhra Pradesh 41 41 Good NO₂ 1
223 SagarMadhya Pradesh 41 41 Good 1
224 RourkelaOdisha 41 31 Good 2
225 KhurjaUttar Pradesh 41 41 Good 1
226 RamanagaraKarnataka 40 40 Good 1
227 KeonjharOdisha 40 40 Good CO 1
228 BaranRajasthan 40 40 Good CO 1
229 HapurUttar Pradesh 40 ? 111 Good 1
230 DehradunUttarakhand 40 40 Good 1
231 BettiahBihar 39 39 Good CO 1
232 ArariaBihar 38 38 Good O₃ 1
233 ShamliUttar Pradesh 38 38 Good 1
234 SingrauliMadhya Pradesh 37 37 Good 1
235 VirarMaharashtra 37 37 Good 1
236 HaldiaWest Bengal 37 37 Good 1
237 NaharlagunArunachal Pradesh 36 36 Good 1
238 TumidihChhattisgarh 36 36 Good 1
239 DombivliMaharashtra 36 36 Good O₃ 1
240 KolhapurMaharashtra 36 33 Good 2
241 SangliMaharashtra 36 36 Good 1
242 CuttackOdisha 36 36 Good O₃ 1
243 BharatpurRajasthan 36 36 Good 1
244 SivasagarAssam 35 35 Good O₃ 1
245 ChikkaballapurKarnataka 35 35 Good 1
246 KarwarKarnataka 35 35 Good NO₂ 1
247 Mira-BhayandarMaharashtra 35 35 Good 1
248 DholpurRajasthan 34 34 Good CO 1
249 ChittoorAndhra Pradesh 31 31 Good O₃ 1
250 PanchgaonHaryana 31 ? 112 Good 1
251 KalaburagiKarnataka 31 31 Good CO 1
252 BadlapurMaharashtra 31 31 Good CO 1
253 BhiwandiMaharashtra 31 31 Good 1
254 BoisarMaharashtra 31 31 Good O₃ 1
255 PuducherryPuducherry 31 31 Good O₃ 1
256 BhilaiChhattisgarh 30 30 Good 2
257 MaiharMadhya Pradesh 29 29 Good CO 1
258 BathindaPunjab 28 28 Good NO₂ 1
259 KorbaChhattisgarh 25 25 Good O₃ 1
260 SiliguriWest Bengal 25 ? 119 Good 1
261 KarauliRajasthan 24 24 Good CO 1
262 MadikeriKarnataka 22 22 Good 1
263 CuddaloreTamil Nadu 16 16 Good O₃ 1
264 GangtokSikkim 15 15 Good 1
265 AizawlMizoram 14 14 Good SO₂ 1
266 ChikkamagaluruKarnataka 13 13 Good O₃ 1

Above AQI 100Within it

How to read a rank

Four things decide whether a row above means what it looks like it means. Three of them are about who is holding the monitor.

The number is one machine

A city’s rank here is its worst monitor. A city with forty monitors has forty chances to produce a high reading; a city with one has one. That cuts against the well-measured city: 204 of these 266 cities are a single station wearing a city’s name, and a city with one monitor is measured less, not better. Read the station count before you read the rank.

Two numbers, two questions

“Worst” is the worst station. “Mean” is the average across the city’s stations — the figure CPCB itself publishes for that city. Against CPCB’s own published figures this ranking runs about a quarter higher. Neither is wrong; they answer different questions, so both are on the row.

The scale is not a ratio

The AQI is piecewise-linear. 200 is not twice the pollution of 100 — it is twice the index. Nothing on this page multiplies one AQI by another, and neither should a sentence written from it.

Every pollutant counts

A station’s AQI is its worst published sub-index, whichever pollutant that is. Where the governing pollutant is not particulate the row names it, because a rank is not comparable unless you can see what is being ranked. Nothing is excluded: CPCB publishes sub-indexes, already on one scale.

4 rows carry a question mark. At Dhanbad, Hapur, Panchgaon, Siliguri one gas channel reads far above the worst particulate at the same station and no independent monitor is near enough to say which is right. They are ranked on particulates; the gas figure is published in the tooltip, not ranked. Hover or focus the mark to read it.

These are the cities CPCB measures, not the cities of India. A place with no monitor produces no row, and an absent row is an absent instrument — never clean air. 266 cities is the whole of the national real-time network.

There is no state figure here and there will not be one. CPCB measures cities; averaging a state’s cities would invent a reading for the land between them.

A failed fetch leaves the previous hour in place rather than writing a zero, so a stale hour is possible and is printed on the page. The hour above is the only claim about freshness this page makes.

Source: Central Pollution Control Board, resource . Snapshot 26-08-2026 14:00:00, 3,542 station-pollutant rows behind 502 stations.

The city this site reads every hour

Delhi is one row above. Its page is the same reading taken apart — forty-four monitors, what is in the air, who is in it, and what has been spent on it.