India, right now

Every city CPCB measures

259 cities reported an air quality index at . 44 of them are above the limit India set for itself. This is all of them, read together in one hour, in the order they were read.

LIVE

259

cities reporting

across 30 states and union territories

485

stations behind them

198 cities are a single monitor

44

above AQI 100

the limit India set for itself

74

read “Good”

the country is not uniformly polluted

The number a city is ranked on is its worst monitor, named in the feed. CPCB itself publishes a city average, and that figure is on every row beside it. They are different questions and this page answers both.

All 259 cities, and where they sit

Every figure below was read at — one hour, all 485 stations together, which is what makes them comparable, and the same hour as the reading at the top of Delhi’s air. The order is a reading of that hour, not a standing claim: by the time you read it, CPCB has published another.

All 259 cities

Every city reporting to CPCB at 09:00 IST, 17 September 2026, ranked by its worst monitor. Columns: rank, city and state, worst monitor AQI, city average AQI, band and governing pollutant, number of stations.
# City Worst Mean Band St.
1 Greater NoidaUttar Pradesh 265 202 Poor 2
2 PanipatHaryana 228 228 Poor 1
3 CuddaloreTamil Nadu 185 185 Moderately Polluted 1
4 BrajrajnagarOdisha 168 168 Moderately Polluted 1
5 KaithalHaryana 166 166 Moderately Polluted O₃ 1
6 JindHaryana 165 165 Moderately Polluted 1
7 DelhiDelhi 163 103 Moderately Polluted 44
8 NoidaUttar Pradesh 162 136 Moderately Polluted 4
9 KhoraUttar Pradesh 160 160 Moderately Polluted 1
10 BulandshahrUttar Pradesh 151 151 Moderately Polluted 1
11 KhannaPunjab 151 151 Moderately Polluted 1
12 ByrnihatAssam 150 120 Moderately Polluted 2
13 FaridabadHaryana 149 124 Moderately Polluted 2
14 MeerutUttar Pradesh 145 110 Moderately Polluted 4
15 GajraulaUttar Pradesh 144 144 Moderately Polluted 1
16 GurugramHaryana 144 92 Moderately Polluted 4
17 GhaziabadUttar Pradesh 137 95 Moderately Polluted 7
18 Yamuna NagarHaryana 136 136 Moderately Polluted 1
19 BarbilOdisha 135 135 Moderately Polluted 1
20 PithampurMadhya Pradesh 133 133 Moderately Polluted 1
21 BengaluruKarnataka 130 67 Moderately Polluted 7
22 MoradabadUttar Pradesh 123 85 Moderately Polluted 6
23 AmbalaHaryana 122 122 Moderately Polluted 1
24 FatehabadHaryana 122 122 Moderately Polluted 1
25 ChennaiTamil Nadu 121 103 Moderately Polluted 2
26 Mandi GobindgarhPunjab 120 120 Moderately Polluted 1
27 AmaravatiAndhra Pradesh 119 119 Moderately Polluted 1
28 AhmedabadGujarat 118 60 Moderately Polluted 8
29 BaghpatUttar Pradesh 117 117 Moderately Polluted 1
30 MuzaffarnagarUttar Pradesh 113 113 Moderately Polluted 1
31 ManesarHaryana 110 110 Moderately Polluted 1
32 KhairthalRajasthan 109 109 Moderately Polluted 1
33 BileipadaOdisha 109 109 Moderately Polluted 1
34 EloorKerala 108 108 Moderately Polluted CO 1
35 BhiwadiRajasthan 108 108 Moderately Polluted 1
36 ModinagarUttar Pradesh 106 106 Moderately Polluted O₃ 1
37 AlwarRajasthan 106 103 Moderately Polluted 2
38 ChhapraBihar 106 106 Moderately Polluted 1
39 MangurahaBihar 105 105 Moderately Polluted 1
40 ShamliUttar Pradesh 104 104 Moderately Polluted 1
41 SingrauliMadhya Pradesh 104 104 Moderately Polluted SO₂ 1
42 JorapokharJharkhand 104 104 Moderately Polluted 1
43 AmritsarPunjab 103 103 Moderately Polluted 1
44 DhanbadJharkhand 101 ? 101 Moderately Polluted NO₂ 1
45 DurgapurWest Bengal 99 52 Satisfactory 2
46 AngulOdisha 99 99 Satisfactory 1
47 ByasanagarOdisha 99 99 Satisfactory 1
48 Sri GanganagarRajasthan 99 99 Satisfactory 1
49 PaliRajasthan 99 99 Satisfactory 1
50 VisakhapatnamAndhra Pradesh 97 97 Satisfactory 1
51 AsansolWest Bengal 97 71 Satisfactory CO 4
52 HapurUttar Pradesh 97 97 Satisfactory 1
53 KhurjaUttar Pradesh 97 97 Satisfactory 1
54 DausaRajasthan 97 97 Satisfactory 1
55 BahadurgarhHaryana 96 96 Satisfactory 1
56 NarnaulHaryana 96 96 Satisfactory 1
57 JaisalmerRajasthan 96 96 Satisfactory 1
58 AgraUttar Pradesh 95 67 Satisfactory 6
59 BareillyUttar Pradesh 95 80 Satisfactory 2
60 HowrahWest Bengal 92 67 Satisfactory 5
61 HisarHaryana 92 92 Satisfactory 1
62 VaranasiUttar Pradesh 91 53 Satisfactory 4
63 RohtakHaryana 91 91 Satisfactory 1
64 SirsaHaryana 91 91 Satisfactory CO 1
65 ChuruRajasthan 90 90 Satisfactory O₃ 1
66 ChittoorAndhra Pradesh 89 89 Satisfactory 1
67 UdaipurRajasthan 89 89 Satisfactory 1
68 KunjemuraChhattisgarh 88 88 Satisfactory 1
69 LudhianaPunjab 88 88 Satisfactory 1
70 VatvaGujarat 87 87 Satisfactory 1
71 ChandrapurMaharashtra 87 87 Satisfactory 2
72 KolkataWest Bengal 86 55 Satisfactory 7
73 PuneMaharashtra 86 54 Satisfactory CO 7
74 Sawai MadhopurRajasthan 86 86 Satisfactory CO 1
75 VadodaraGujarat 85 85 Satisfactory CO 1
76 NagaurRajasthan 84 84 Satisfactory O₃ 1
77 LucknowUttar Pradesh 83 59 Satisfactory 6
78 BaddiHimachal Pradesh 83 83 Satisfactory 1
79 DehradunUttarakhand 83 83 Satisfactory 1
80 RaebareliUttar Pradesh 82 78 Satisfactory 2
81 ParadeepOdisha 82 82 Satisfactory CO 1
82 BalasoreOdisha 80 80 Satisfactory 1
83 TonkRajasthan 80 80 Satisfactory 1
84 CuttackOdisha 80 80 Satisfactory 1
85 SilcharAssam 79 79 Satisfactory CO 1
86 KurukshetraHaryana 79 79 Satisfactory 1
87 BikanerRajasthan 79 79 Satisfactory 1
88 BathindaPunjab 79 79 Satisfactory 1
89 KatiharBihar 78 78 Satisfactory CO 1
90 HyderabadTelangana 77 54 Satisfactory 14
91 MysuruKarnataka 77 77 Satisfactory 1
92 JabalpurMadhya Pradesh 76 52 Satisfactory NO₂ 3
93 NagpurMaharashtra 76 65 Satisfactory 4
94 SonipatHaryana 75 75 Satisfactory 1
95 JhalawarRajasthan 75 75 Satisfactory CO 1
96 AnkleshwarGujarat 74 74 Satisfactory 1
97 VijayawadaAndhra Pradesh 73 63 Satisfactory 3
98 GuwahatiAssam 73 51 Satisfactory CO 4
99 MungerBihar 73 73 Satisfactory SO₂ 1
100 AgartalaTripura 73 73 Satisfactory 1
101 BhilaiChhattisgarh 73 50 Satisfactory 3
102 DharuheraHaryana 73 73 Satisfactory 1
103 DharwadKarnataka 73 73 Satisfactory 1
104 PanchkulaHaryana 72 72 Satisfactory 1
105 RaipurChhattisgarh 71 59 Satisfactory 4
106 RajkotGujarat 71 71 Satisfactory 1
107 MumbaiMaharashtra 71 38 Satisfactory 23
108 JaipurRajasthan 71 65 Satisfactory CO 6
109 BhagalpurBihar 71 60 Satisfactory 2
110 BhilwaraRajasthan 70 70 Satisfactory CO 1
111 KorbaChhattisgarh 69 51 Satisfactory 2
112 TirumalaAndhra Pradesh 69 69 Satisfactory NO₂ 1
113 HanumangarhRajasthan 69 69 Satisfactory 1
114 JhunjhunuRajasthan 69 69 Satisfactory O₃ 1
115 IndoreMadhya Pradesh 68 49 Satisfactory NO₂ 4
116 ThaneMaharashtra 68 54 Satisfactory 2
117 NelloreAndhra Pradesh 67 67 Satisfactory 1
118 HajipurBihar 67 67 Satisfactory 1
119 VrindavanUttar Pradesh 66 57 Satisfactory 2
120 GunturAndhra Pradesh 66 66 Satisfactory 1
121 ArariaBihar 66 66 Satisfactory 1
122 ThiruvananthapuramKerala 66 52 Satisfactory 2
123 NagaonAssam 65 65 Satisfactory 1
124 DewasMadhya Pradesh 65 65 Satisfactory NO₂ 1
125 BhavnagarGujarat 64 64 Satisfactory CO 1
126 BhiwaniHaryana 64 64 Satisfactory 1
127 UjjainMadhya Pradesh 64 64 Satisfactory 1
128 Navi MumbaiMaharashtra 64 41 Satisfactory 5
129 TumidihChhattisgarh 63 63 Satisfactory 1
130 BarrackporeWest Bengal 63 63 Satisfactory 1
131 MehsanaGujarat 63 63 Satisfactory 1
132 RairangpurOdisha 63 63 Satisfactory 1
133 NayagarhOdisha 63 63 Satisfactory 1
134 ChhalChhattisgarh 62 62 Satisfactory 1
135 JalandharPunjab 62 62 Satisfactory 1
136 MachilipatnamAndhra Pradesh 62 62 Satisfactory 1
137 PatnaBihar 61 47 Satisfactory 6
138 AnantapurAndhra Pradesh 61 61 Satisfactory 1
139 ChandigarhChandigarh 60 46 Satisfactory 3
140 Charkhi DadriHaryana 60 60 Satisfactory 1
141 PalwalHaryana 60 60 Satisfactory CO 1
142 KohimaNagaland 60 60 Satisfactory SO₂ 1
143 BhubaneswarOdisha 60 57 Satisfactory 2
144 KishanganjBihar 60 60 Satisfactory 1
145 BaripadaOdisha 60 60 Satisfactory 1
146 KanpurUttar Pradesh 59 53 Satisfactory 3
147 MalegaonMaharashtra 59 59 Satisfactory 1
148 BegusaraiBihar 59 59 Satisfactory CO 1
149 PurniaBihar 58 58 Satisfactory CO 1
150 KadapaAndhra Pradesh 58 58 Satisfactory 1
151 MotihariBihar 58 58 Satisfactory O₃ 1
152 GandhinagarGujarat 58 58 Satisfactory 3
153 NandesariGujarat 57 57 Satisfactory 1
154 SuratGujarat 57 56 Satisfactory 2
155 HubballiKarnataka 57 57 Satisfactory 1
156 DungarpurRajasthan 57 57 Satisfactory 1
157 JodhpurRajasthan 57 44 Satisfactory 5
158 MathuraUttar Pradesh 56 56 Satisfactory 1
159 JhansiUttar Pradesh 56 56 Satisfactory 1
160 HingoliMaharashtra 56 56 Satisfactory 1
161 RajamahendravaramAndhra Pradesh 56 56 Satisfactory 1
162 SataraMaharashtra 55 55 Satisfactory 1
163 RupnagarPunjab 55 55 Satisfactory CO 1
164 KatniMadhya Pradesh 55 55 Satisfactory 1
165 JalnaMaharashtra 55 55 Satisfactory O₃ 1
166 EluruAndhra Pradesh 54 54 Satisfactory 1
167 KurnoolAndhra Pradesh 54 54 Satisfactory 1
168 ArrahBihar 54 54 Satisfactory CO 1
169 MandideepMadhya Pradesh 54 54 Satisfactory 1
170 UlhasnagarMaharashtra 54 42 Satisfactory 2
171 PatialaPunjab 54 54 Satisfactory 1
172 ChikkamagaluruKarnataka 53 53 Satisfactory 1
173 AurangabadMaharashtra 53 49 Satisfactory 3
174 BelapurMaharashtra 53 53 Satisfactory 1
175 JalgaonMaharashtra 53 53 Satisfactory 1
176 SagarMadhya Pradesh 52 52 Satisfactory 1
177 MahadMaharashtra 52 52 Satisfactory 1
178 BharatpurRajasthan 52 52 Satisfactory O₃ 1
179 BundiRajasthan 52 52 Satisfactory 1
180 Pimpri-ChinchwadMaharashtra 52 39 Satisfactory 6
181 KotaRajasthan 52 45 Satisfactory 3
182 ShivamoggaKarnataka 52 52 Satisfactory 1
183 KarnalHaryana 51 51 Satisfactory CO 1
184 SikarRajasthan 51 51 Satisfactory 1
185 KalyanMaharashtra 51 51 Satisfactory 1
186 BilaspurChhattisgarh 50 50 Good 1
187 GayaBihar 50 47 Good 2
188 SatnaMadhya Pradesh 50 50 Good 1
189 RourkelaOdisha 50 50 Good CO 1
190 MaiharMadhya Pradesh 50 50 Good NO₂ 1
191 MuzaffarpurBihar 49 40 Good 2
192 PrayagrajUttar Pradesh 48 35 Good SO₂ 3
193 AmravatiMaharashtra 48 40 Good 2
194 HaldiaWest Bengal 47 47 Good 1
195 AmbernathMaharashtra 47 47 Good 1
196 YadgirKarnataka 47 47 Good 1
197 RishikeshUttarakhand 47 47 Good O₃ 1
198 RamanagaraKarnataka 47 47 Good 1
199 LaturMaharashtra 46 46 Good 1
200 BarmerRajasthan 46 46 Good CO 1
201 NashikMaharashtra 46 36 Good 4
202 PratapgarhRajasthan 46 46 Good 1
203 AkolaMaharashtra 46 46 Good 1
204 ChikkaballapurKarnataka 46 46 Good 1
205 BadlapurMaharashtra 45 45 Good CO 1
206 ChittorgarhRajasthan 44 44 Good 1
207 NandedMaharashtra 44 44 Good 1
208 RatlamMadhya Pradesh 44 44 Good NO₂ 1
209 KeonjharOdisha 44 44 Good 1
210 MiluparaChhattisgarh 43 43 Good 1
211 GwaliorMadhya Pradesh 43 42 Good 3
212 ChamarajanagarKarnataka 43 43 Good 1
213 RajgirBihar 42 42 Good CO 1
214 JaloreRajasthan 42 42 Good 1
215 FirozabadUttar Pradesh 41 36 Good 2
216 ShillongMeghalaya 41 41 Good O₃ 1
217 KalaburagiKarnataka 41 41 Good 1
218 SirohiRajasthan 41 41 Good 1
219 NalbariAssam 40 40 Good 1
220 KakinadaAndhra Pradesh 40 40 Good 1
221 BhopalMadhya Pradesh 40 35 Good 3
222 PuducherryPuducherry 40 40 Good O₃ 1
223 AjmerRajasthan 40 40 Good 1
224 RajsamandRajasthan 39 39 Good 1
225 PanchgaonHaryana 39 39 Good NO₂ 1
226 Mira-BhayandarMaharashtra 38 38 Good 1
227 BoisarMaharashtra 38 38 Good 1
228 DhuleMaharashtra 38 38 Good 1
229 BaranRajasthan 38 38 Good 1
230 BanswaraRajasthan 38 38 Good O₃ 1
231 BhiwandiMaharashtra 37 37 Good 1
232 SolapurMaharashtra 34 33 Good 2
233 SivasagarAssam 33 33 Good 1
234 SiliguriWest Bengal 33 33 Good CO 1
235 SaharsaBihar 32 32 Good CO 1
236 BeedMaharashtra 32 32 Good 1
237 LehLadakh 31 31 Good 1
238 BettiahBihar 31 31 Good CO 1
239 DombivliMaharashtra 29 29 Good SO₂ 1
240 AhmednagarMaharashtra 27 27 Good 1
241 SangliMaharashtra 27 27 Good 1
242 KarauliRajasthan 27 27 Good 1
243 TensaOdisha 27 27 Good 1
244 MandikheraHaryana 26 26 Good O₃ 1
245 KolhapurMaharashtra 25 22 Good 2
246 VapiGujarat 23 23 Good NO₂ 1
247 AizawlMizoram 23 23 Good 1
248 SasaramBihar 22 22 Good CO 1
249 GangtokSikkim 21 21 Good 1
250 BallabgarhHaryana 20 20 Good NO₂ 1
251 Fatehpur SikriUttar Pradesh 19 19 Good O₃ 1
252 DamohMadhya Pradesh 19 19 Good CO 1
253 TalcherOdisha 17 17 Good CO 1
254 NaharlagunArunachal Pradesh 16 16 Good 1
255 MadikeriKarnataka 15 15 Good 1
256 KashipurUttarakhand 15 15 Good CO 1
257 Bihar SharifBihar 13 13 Good SO₂ 1
258 ParbhaniMaharashtra 12 12 Good CO 1
259 DholpurRajasthan 10 10 Good O₃ 1

Above AQI 100Within it

How to read a rank

Four things decide whether a row above means what it looks like it means. Three of them are about who is holding the monitor.

The number is one machine

A city’s rank here is its worst monitor. A city with forty monitors has forty chances to produce a high reading; a city with one has one. That cuts against the well-measured city: 198 of these 259 cities are a single station wearing a city’s name, and a city with one monitor is measured less, not better. Read the station count before you read the rank.

Two numbers, two questions

“Worst” is the worst station. “Mean” is the average across the city’s stations — the figure CPCB itself publishes for that city. Against CPCB’s own published figures this ranking runs about a quarter higher. Neither is wrong; they answer different questions, so both are on the row.

The scale is not a ratio

The AQI is piecewise-linear. 200 is not twice the pollution of 100 — it is twice the index. Nothing on this page multiplies one AQI by another, and neither should a sentence written from it.

Every pollutant counts

A station’s AQI is its worst published sub-index, whichever pollutant that is. Where the governing pollutant is not particulate the row names it, because a rank is not comparable unless you can see what is being ranked. Nothing is excluded: CPCB publishes sub-indexes, already on one scale.

1 row carries a question mark. At Dhanbad one gas channel reads far above the worst particulate at the same station and no independent monitor is near enough to say which is right. It is ranked on particulates; the gas figure is published in the tooltip, not ranked. Hover or focus the mark to read it.

These are the cities CPCB measures, not the cities of India. A place with no monitor produces no row, and an absent row is an absent instrument — never clean air. 259 cities is the whole of the national real-time network.

CPCB measures cities, not states. Averaging a state’s cities would invent a reading for the land between them, so there is no state figure.

Source: CPCB via data.gov.in, resource 3b01bcb8-0b14-4abf-b6f2-c1bfd384ba69. Snapshot 09:00 IST, 17 September 2026, 4,109 station-pollutant rows behind 485 stations.

Suggested citation

Swechha. Air quality index for every reporting city in India. Reading from the Central Pollution Control Board network, observed 09:00 IST, 17 September 2026. https://swechha.in/now/air/india

Reuse freely — CC BY 4.0. The readings are CPCB's measurements, not Swechha's; the selection — each city's worst reporting monitor, with the mean of its monitors beside it — is ours. Quote the observation hour, not the hour you read it: this is one snapshot, and a city's rank moves with the wind. Full terms, method and limitations.

The city this site reads every hour

Delhi is one row above. Its page is the same reading taken apart — forty-four monitors, what is in the air, who is in it, and what has been spent on it.