India, right now

Every city CPCB measures

261 cities reported an air quality index at . 35 of them are above the limit India set for itself. This is all of them, read together in one hour, in the order they were read.

LIVE

261

cities reporting

across 31 states and union territories

492

stations behind them

198 cities are a single monitor

35

above AQI 100

the limit India set for itself

99

read “Good”

the country is not uniformly polluted

The number a city is ranked on is its worst monitor, named in the feed. CPCB itself publishes a city average, and that figure is on every row beside it. They are different questions and this page answers both.

All 261 cities, and where they sit

Every figure below was read at — one hour, all 492 stations together, which is what makes them comparable, and the same hour as the reading at the top of Delhi’s air. The order is a reading of that hour, not a standing claim: by the time you read it, CPCB has published another.

All 261 cities

Every city reporting to CPCB at 15:00 IST, 15 September 2026, ranked by its worst monitor. Columns: rank, city and state, worst monitor AQI, city average AQI, band and governing pollutant, number of stations.
# City Worst Mean Band St.
1 BhiwadiRajasthan 360 227 Very Poor 2
2 PanipatHaryana 177 177 Moderately Polluted 1
3 DelhiDelhi 171 95 Moderately Polluted 44
4 KhoraUttar Pradesh 167 167 Moderately Polluted 1
5 NoidaUttar Pradesh 163 123 Moderately Polluted 4
6 ModinagarUttar Pradesh 158 ? 158 Moderately Polluted O₃ 1
7 GurugramHaryana 155 106 Moderately Polluted 4
8 Mandi GobindgarhPunjab 154 154 Moderately Polluted 1
9 PatnaBihar 151 69 Moderately Polluted 6
10 Greater NoidaUttar Pradesh 150 114 Moderately Polluted 2
11 SaharsaBihar 145 145 Moderately Polluted 1
12 FaridabadHaryana 142 123 Moderately Polluted 3
13 AgartalaTripura 139 139 Moderately Polluted 1
14 ByrnihatMeghalaya 138 100 Moderately Polluted 2
15 ManesarHaryana 127 127 Moderately Polluted 1
16 BrajrajnagarOdisha 127 127 Moderately Polluted 1
17 JindHaryana 126 126 Moderately Polluted 1
18 VaranasiUttar Pradesh 126 90 Moderately Polluted 4
19 LucknowUttar Pradesh 120 73 Moderately Polluted 6
20 BaghpatUttar Pradesh 116 116 Moderately Polluted 1
21 HowrahWest Bengal 115 87 Moderately Polluted 5
22 CuttackOdisha 114 114 Moderately Polluted O₃ 1
23 AgraUttar Pradesh 113 63 Moderately Polluted 6
24 Charkhi DadriHaryana 112 112 Moderately Polluted 1
25 KorbaChhattisgarh 110 77 Moderately Polluted 2
26 Yamuna NagarHaryana 108 108 Moderately Polluted 1
27 KaithalHaryana 108 108 Moderately Polluted O₃ 1
28 TonkRajasthan 107 107 Moderately Polluted CO 1
29 GhaziabadUttar Pradesh 107 90 Moderately Polluted 6
30 BengaluruKarnataka 104 61 Moderately Polluted 8
31 AlwarRajasthan 104 103 Moderately Polluted 2
32 AmbalaHaryana 103 103 Moderately Polluted 1
33 BaddiHimachal Pradesh 102 102 Moderately Polluted CO 1
34 MeerutUttar Pradesh 101 76 Moderately Polluted 4
35 MoradabadUttar Pradesh 101 75 Moderately Polluted 6
36 KolkataWest Bengal 100 64 Satisfactory 7
37 DhanbadJharkhand 99 99 Satisfactory NO₂ 1
38 DharuheraHaryana 98 98 Satisfactory 1
39 BikanerRajasthan 98 98 Satisfactory 1
40 NarnaulHaryana 97 97 Satisfactory 1
41 SikarRajasthan 97 97 Satisfactory 1
42 BegusaraiBihar 95 95 Satisfactory 1
43 GayaBihar 95 52 Satisfactory 3
44 SirsaHaryana 95 95 Satisfactory CO 1
45 BahadurgarhHaryana 93 93 Satisfactory 1
46 FatehabadHaryana 92 92 Satisfactory 1
47 RohtakHaryana 91 91 Satisfactory 1
48 JorapokharJharkhand 89 89 Satisfactory 1
49 PaliRajasthan 88 88 Satisfactory 1
50 BileipadaOdisha 88 88 Satisfactory 1
51 JhunjhunuRajasthan 88 88 Satisfactory 1
52 KhairthalRajasthan 88 88 Satisfactory CO 1
53 GajraulaUttar Pradesh 87 87 Satisfactory 1
54 PrayagrajUttar Pradesh 87 61 Satisfactory 3
55 BhiwaniHaryana 86 86 Satisfactory 1
56 ChuruRajasthan 85 85 Satisfactory 1
57 BareillyUttar Pradesh 85 69 Satisfactory 2
58 AnantapurAndhra Pradesh 84 84 Satisfactory 1
59 DurgapurWest Bengal 84 75 Satisfactory 3
60 JalgaonMaharashtra 83 83 Satisfactory 1
61 JalandharPunjab 83 83 Satisfactory 1
62 BulandshahrUttar Pradesh 83 83 Satisfactory 1
63 JaipurRajasthan 82 61 Satisfactory 6
64 HapurUttar Pradesh 82 82 Satisfactory 1
65 RaebareliUttar Pradesh 82 78 Satisfactory 2
66 BhagalpurBihar 81 75 Satisfactory 2
67 ParadeepOdisha 81 81 Satisfactory CO 1
68 GadagKarnataka 80 80 Satisfactory CO 1
69 KhurjaUttar Pradesh 80 80 Satisfactory 1
70 TirupatiAndhra Pradesh 80 80 Satisfactory 1
71 SataraMaharashtra 80 80 Satisfactory 1
72 Sri GanganagarRajasthan 80 80 Satisfactory 1
73 LudhianaPunjab 79 79 Satisfactory 1
74 NagaurRajasthan 79 79 Satisfactory 1
75 KanpurUttar Pradesh 78 63 Satisfactory 3
76 AngulOdisha 77 77 Satisfactory O₃ 1
77 MangurahaBihar 76 76 Satisfactory 1
78 PuneMaharashtra 76 49 Satisfactory CO 7
79 BhubaneswarOdisha 76 75 Satisfactory O₃ 2
80 MuzaffarnagarUttar Pradesh 76 76 Satisfactory 1
81 KatiharBihar 75 75 Satisfactory CO 1
82 JabalpurMadhya Pradesh 75 60 Satisfactory NO₂ 3
83 HyderabadTelangana 75 50 Satisfactory CO 14
84 MuzaffarpurBihar 75 61 Satisfactory 2
85 MungerBihar 74 74 Satisfactory SO₂ 1
86 GuwahatiAssam 74 52 Satisfactory CO 4
87 PalwalHaryana 74 74 Satisfactory CO 1
88 HisarHaryana 74 74 Satisfactory O₃ 1
89 VatvaGujarat 73 73 Satisfactory 1
90 DharwadKarnataka 73 73 Satisfactory 1
91 ThiruvananthapuramKerala 73 59 Satisfactory 2
92 AmritsarPunjab 73 73 Satisfactory 1
93 ChittoorAndhra Pradesh 72 72 Satisfactory 1
94 ChandrapurMaharashtra 72 56 Satisfactory 2
95 ArariaBihar 71 71 Satisfactory 1
96 KatniMadhya Pradesh 71 71 Satisfactory 1
97 SatnaMadhya Pradesh 71 71 Satisfactory 1
98 BathindaPunjab 70 70 Satisfactory 1
99 ChhalChhattisgarh 69 69 Satisfactory 1
100 TumidihChhattisgarh 68 68 Satisfactory 1
101 SonipatHaryana 67 67 Satisfactory 1
102 ParbhaniMaharashtra 67 67 Satisfactory 1
103 BarrackporeWest Bengal 67 67 Satisfactory 1
104 SuratGujarat 67 61 Satisfactory 2
105 KhannaPunjab 66 66 Satisfactory CO 1
106 AhmedabadGujarat 65 43 Satisfactory CO 7
107 EloorKerala 65 65 Satisfactory CO 1
108 BhilwaraRajasthan 65 65 Satisfactory 1
109 BilaspurChhattisgarh 64 64 Satisfactory 1
110 IndoreMadhya Pradesh 64 43 Satisfactory NO₂ 3
111 ByasanagarOdisha 64 64 Satisfactory 1
112 JaisalmerRajasthan 64 64 Satisfactory O₃ 1
113 VrindavanUttar Pradesh 64 51 Satisfactory 2
114 VijayawadaAndhra Pradesh 63 57 Satisfactory 3
115 NagaonAssam 63 63 Satisfactory 1
116 PamporeJammu and Kashmir 63 63 Satisfactory 1
117 KohimaNagaland 63 63 Satisfactory SO₂ 1
118 MathuraUttar Pradesh 63 63 Satisfactory 1
119 ShamliUttar Pradesh 63 63 Satisfactory 1
120 MandideepMadhya Pradesh 63 63 Satisfactory 1
121 NelloreAndhra Pradesh 62 62 Satisfactory 1
122 KunjemuraChhattisgarh 62 62 Satisfactory 1
123 VadodaraGujarat 62 62 Satisfactory 1
124 MehsanaGujarat 61 61 Satisfactory 1
125 BallabgarhHaryana 61 61 Satisfactory 1
126 KurukshetraHaryana 61 61 Satisfactory 1
127 KeonjharOdisha 61 61 Satisfactory 1
128 VisakhapatnamAndhra Pradesh 60 60 Satisfactory NO₂ 1
129 GunturAndhra Pradesh 60 60 Satisfactory 1
130 GwaliorMadhya Pradesh 60 52 Satisfactory 3
131 PuducherryPuducherry 60 60 Satisfactory O₃ 1
132 HajipurBihar 59 59 Satisfactory 1
133 KadapaAndhra Pradesh 59 59 Satisfactory 1
134 ThrissurKerala 59 59 Satisfactory 1
135 RupnagarPunjab 59 59 Satisfactory CO 1
136 BarmerRajasthan 59 59 Satisfactory CO 1
137 BarbilOdisha 59 59 Satisfactory O₃ 1
138 MalegaonMaharashtra 58 58 Satisfactory 1
139 JodhpurRajasthan 58 46 Satisfactory 5
140 TirumalaAndhra Pradesh 58 58 Satisfactory NO₂ 1
141 JalnaMaharashtra 58 58 Satisfactory O₃ 1
142 MachilipatnamAndhra Pradesh 57 57 Satisfactory 1
143 SilcharAssam 57 57 Satisfactory 1
144 NandesariGujarat 56 56 Satisfactory CO 1
145 DewasMadhya Pradesh 56 56 Satisfactory NO₂ 1
146 MotihariBihar 55 55 Satisfactory O₃ 1
147 HubballiKarnataka 55 55 Satisfactory 1
148 MysuruKarnataka 55 55 Satisfactory 1
149 MaiharMadhya Pradesh 55 55 Satisfactory NO₂ 1
150 RamanagaraKarnataka 55 55 Satisfactory 1
151 RaipurChhattisgarh 54 34 Satisfactory 4
152 EluruAndhra Pradesh 54 54 Satisfactory 1
153 PithampurMadhya Pradesh 54 54 Satisfactory 1
154 HanumangarhRajasthan 53 53 Satisfactory 1
155 JhalawarRajasthan 53 53 Satisfactory CO 1
156 ThaneMaharashtra 53 45 Satisfactory 2
157 KishanganjBihar 52 52 Satisfactory 1
158 DausaRajasthan 52 52 Satisfactory CO 1
159 KarnalHaryana 51 51 Satisfactory CO 1
160 HingoliMaharashtra 51 51 Satisfactory 1
161 BharatpurRajasthan 51 51 Satisfactory O₃ 1
162 BhavnagarGujarat 51 51 Satisfactory NO₂ 1
163 NagpurMaharashtra 50 45 Good 4
164 DehradunUttarakhand 50 50 Good 1
165 AsansolWest Bengal 50 46 Good CO 3
166 KurnoolAndhra Pradesh 49 49 Good 1
167 AnkleshwarGujarat 49 49 Good CO 1
168 RajkotGujarat 49 49 Good 1
169 JhansiUttar Pradesh 49 49 Good 1
170 Sawai MadhopurRajasthan 48 48 Good O₃ 1
171 BaripadaOdisha 48 48 Good O₃ 1
172 UdaipurRajasthan 47 47 Good 1
173 VirarMaharashtra 47 47 Good CO 1
174 ArrahBihar 46 46 Good CO 1
175 AurangabadMaharashtra 46 43 Good CO 3
176 KotaRajasthan 46 37 Good CO 3
177 RajgirBihar 45 45 Good 1
178 PanchkulaHaryana 45 45 Good 1
179 MahadMaharashtra 45 45 Good 1
180 BadlapurMaharashtra 45 45 Good CO 1
181 SolapurMaharashtra 45 42 Good 2
182 BhiwandiMaharashtra 45 45 Good 1
183 DhuleMaharashtra 44 44 Good 1
184 RairangpurOdisha 44 44 Good 1
185 BalasoreOdisha 44 44 Good O₃ 1
186 Pimpri-ChinchwadMaharashtra 43 38 Good 6
187 Navi MumbaiMaharashtra 43 28 Good NO₂ 6
188 RourkelaOdisha 43 41 Good 2
189 BelapurMaharashtra 43 43 Good 1
190 NayagarhOdisha 42 42 Good 1
191 Fatehpur SikriUttar Pradesh 42 42 Good 1
192 HaldiaWest Bengal 42 42 Good 1
193 ChikkamagaluruKarnataka 42 42 Good CO 1
194 RatlamMadhya Pradesh 42 42 Good NO₂ 1
195 YadgirKarnataka 42 42 Good 1
196 SivasagarAssam 41 41 Good O₃ 1
197 SagarMadhya Pradesh 41 41 Good O₃ 1
198 UjjainMadhya Pradesh 41 41 Good O₃ 1
199 AjmerRajasthan 41 41 Good 1
200 SirohiRajasthan 41 41 Good O₃ 1
201 ChamarajanagarKarnataka 40 40 Good 1
202 BhopalMadhya Pradesh 40 36 Good 3
203 SrinagarJammu and Kashmir 40 40 Good 1
204 AkolaMaharashtra 40 40 Good 1
205 PurniaBihar 40 40 Good O₃ 1
206 ChandigarhChandigarh 39 34 Good 3
207 ChennaiTamil Nadu 39 ? 108 Good 3
208 BeedMaharashtra 39 39 Good 1
209 RajamahendravaramAndhra Pradesh 38 38 Good 1
210 ShivamoggaKarnataka 38 38 Good 1
211 AhmednagarMaharashtra 38 38 Good 1
212 PatialaPunjab 38 38 Good 1
213 BanswaraRajasthan 38 38 Good 1
214 BundiRajasthan 38 38 Good 1
215 BhilaiChhattisgarh 38 28 Good 3
216 AmaravatiAndhra Pradesh 37 37 Good 1
217 NashikMaharashtra 37 29 Good 4
218 FirozabadUttar Pradesh 37 37 Good CO 2
219 NaharlagunArunachal Pradesh 36 36 Good 1
220 GandhinagarGujarat 36 31 Good 3
221 DombivliMaharashtra 36 36 Good O₃ 1
222 SamastipurBihar 36 36 Good SO₂ 1
223 LaturMaharashtra 35 35 Good 1
224 RajsamandRajasthan 35 35 Good O₃ 1
225 UlhasnagarMaharashtra 35 24 Good 2
226 KalaburagiKarnataka 34 34 Good 1
227 PanchgaonHaryana 34 34 Good NO₂ 1
228 ChittorgarhRajasthan 34 34 Good 1
229 ShillongMeghalaya 34 34 Good O₃ 1
230 KalyanMaharashtra 34 34 Good O₃ 1
231 PratapgarhRajasthan 33 33 Good O₃ 1
232 AmravatiMaharashtra 32 26 Good 2
233 DholpurRajasthan 32 32 Good CO 1
234 JaloreRajasthan 32 32 Good O₃ 1
235 BaranRajasthan 31 31 Good O₃ 1
236 KannurKerala 30 30 Good O₃ 1
237 MadikeriKarnataka 30 30 Good 1
238 KakinadaAndhra Pradesh 29 29 Good O₃ 1
239 KolhapurMaharashtra 29 26 Good 2
240 NandedMaharashtra 29 29 Good O₃ 1
241 BoisarMaharashtra 29 29 Good O₃ 1
242 SangliMaharashtra 28 28 Good 1
243 SasaramBihar 25 25 Good 1
244 Mira-BhayandarMaharashtra 25 25 Good 1
245 AmbernathMaharashtra 24 24 Good NO₂ 1
246 KarauliRajasthan 24 24 Good CO 1
247 ChikkaballapurKarnataka 21 21 Good 1
248 DamohMadhya Pradesh 21 21 Good 1
249 DungarpurRajasthan 21 21 Good CO 1
250 NalbariAssam 21 21 Good CO 1
251 LehLadakh 20 ? 171 Good 1
252 TensaOdisha 18 18 Good 1
253 MumbaiMaharashtra 16 ? 40 Good 24
254 MiluparaChhattisgarh 16 16 Good CO 1
255 GangtokSikkim 15 15 Good 1
256 Bihar SharifBihar 13 13 Good SO₂ 1
257 KashipurUttarakhand 9 9 Good CO 1
258 VapiGujarat 9 9 Good O₃ 1
259 GorakhpurUttar Pradesh 5 5 Good CO 1
260 AizawlMizoram 2 2 Good O₃ 1
261 CuddaloreTamil Nadu 2 2 Good O₃ 1

Above AQI 100Within it

How to read a rank

Four things decide whether a row above means what it looks like it means. Three of them are about who is holding the monitor.

The number is one machine

A city’s rank here is its worst monitor. A city with forty monitors has forty chances to produce a high reading; a city with one has one. That cuts against the well-measured city: 198 of these 261 cities are a single station wearing a city’s name, and a city with one monitor is measured less, not better. Read the station count before you read the rank.

Two numbers, two questions

“Worst” is the worst station. “Mean” is the average across the city’s stations — the figure CPCB itself publishes for that city. Against CPCB’s own published figures this ranking runs about a quarter higher. Neither is wrong; they answer different questions, so both are on the row.

The scale is not a ratio

The AQI is piecewise-linear. 200 is not twice the pollution of 100 — it is twice the index. Nothing on this page multiplies one AQI by another, and neither should a sentence written from it.

Every pollutant counts

A station’s AQI is its worst published sub-index, whichever pollutant that is. Where the governing pollutant is not particulate the row names it, because a rank is not comparable unless you can see what is being ranked. Nothing is excluded: CPCB publishes sub-indexes, already on one scale.

4 rows carry a question mark. At Modinagar, Chennai, Leh, Mumbai one gas channel reads far above the worst particulate at the same station and no independent monitor is near enough to say which is right. They are ranked on particulates; the gas figure is published in the tooltip, not ranked. Hover or focus the mark to read it.

These are the cities CPCB measures, not the cities of India. A place with no monitor produces no row, and an absent row is an absent instrument — never clean air. 261 cities is the whole of the national real-time network.

CPCB measures cities, not states. Averaging a state’s cities would invent a reading for the land between them, so there is no state figure.

Source: CPCB via data.gov.in, resource 3b01bcb8-0b14-4abf-b6f2-c1bfd384ba69. Snapshot 15:00 IST, 15 September 2026, 3,451 station-pollutant rows behind 492 stations.

Suggested citation

Swechha. Air quality index for every reporting city in India. Reading from the Central Pollution Control Board network, observed 15:00 IST, 15 September 2026. https://swechha.in/now/air/india

Reuse freely — CC BY 4.0. The readings are CPCB's measurements, not Swechha's; the selection — each city's worst reporting monitor, with the mean of its monitors beside it — is ours. Quote the observation hour, not the hour you read it: this is one snapshot, and a city's rank moves with the wind. Full terms, method and limitations.

The city this site reads every hour

Delhi is one row above. Its page is the same reading taken apart — forty-four monitors, what is in the air, who is in it, and what has been spent on it.